2 airlines fly this route, with up to 7 flights a day.
BNEBrisbane
406 mi · 32 flights a week
EMDEmerald
BNEEMD
When they leave
Brisbane time
5:30a5:30pFirst departure 5:30 AM, last 5:30 PM
Four in the morning, 5:30 AM to 9:50 AM, then two in the afternoon, 12:40 PM to 2:45 PM, then one evening flight at 5:30 PM.
Every flight
Earliest first
5:30 AM→7:00 AMQantasUntil Feb 1, 2027, back Feb 27, 2027Embraer 190Mon, Tue
5:50 AM→7:35 AMQantasUntil Feb 1, 2027, back Feb 27, 2027Dash 8Fri
5:50 AM→7:20 AMQantasUntil Feb 1, 2027, back Feb 27, 2027Embraer 190Mon, Wed, Thu
6:45 AM→8:20 AMVirgin AustraliaUntil Feb 1, 2027, back Feb 18, 2027Fokker 70Mon, Tue, Wed
9:50 AM→11:35 AMQantasUntil Feb 1, 2027, back Feb 27, 2027Dash 8Mon, Tue, Thu, Fri, Sat, Sun
12:40 PM→2:10 PMQantasUntil Feb 1, 2027, back Feb 27, 2027Embraer 190Mon, Tue, Wed, Thu, Fri
2:45 PM→4:15 PMQantasUntil Feb 1, 2027, back Feb 27, 2027Embraer 190Mon, Wed, Thu, Fri
2:45 PM→4:20 PMVirgin AustraliaUntil Feb 1, 2027, back Feb 18, 2027Fokker 70Thu, Fri, Sun
5:30 PM→7:15 PMQantasUntil Feb 1, 2027, back Feb 27, 2027Dash 8Wed, Sun
5:30 PM→7:00 PMQantasUntil Feb 1, 2027, back Feb 27, 2027Embraer 190Mon, Tue, Thu
Schedules last checked Sep 8, 2026. Times are local.
Flying from Brisbane to Emerald
Qantas flies most often, 1 to 6 times a day on the Embraer 190 and Dash 8. Virgin Australia flies 6 times a week on the Fokker 70.
Flights run every day of the week, from 1 on Saturdays to 7 on Mondays. The first arrival in Emerald is at 7:00 AM and the last at 7:15 PM. The flight covers 406 miles.
Qantas flies it until Feb 1, 2027 and is back on Feb 27, 2027. Virgin Australia flies it until Feb 1, 2027 and is back on Feb 18, 2027.